Radiator Specs

SKU Overall Height Overall Width Upper Hose Lower Hose Core Height Core Widthsort descending
LMM570AK 19.70 Inches 30.18 Inches 16.85 Inches 24.50 Inches
LMM570K 19.70 Inches 30.18 Inches 16.85 Inches 24.50 Inches
LMM576 19.70 Inches 30.00 Inches 1.50 Inches 1.50 Inches 16.85 Inches 24.50 Inches
LMM576K 19.70 Inches 30.00 Inches 1.50 Inches 1.50 Inches 16.85 Inches 24.50 Inches
CHE542 20.50 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.40 Inches 24.70 Inches
CHE542A 20.50 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.40 Inches 24.70 Inches
CHE542AK 20.50 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.40 Inches 24.70 Inches
CHE542K 20.50 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.40 Inches 24.70 Inches
CHI565A-5 23.00 Inches 28.75 Inches 1.50 Inches 1.75 Inches 17.50 Inches 24.70 Inches
CHE541 20.13 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.12 Inches 24.72 Inches
CHE541A 20.13 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.12 Inches 24.72 Inches
CHE541AK 20.13 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.12 Inches 24.72 Inches
CHE541K 20.13 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.12 Inches 24.72 Inches
LMP5205A 21.00 Inches 30.00 Inches 1.33 Inches 1.33 Inches 17.25 Inches 24.75 Inches
MOP754 23.25 Inches 28.85 Inches 1.50 Inches 1.65 Inches 17.30 Inches 24.75 Inches
MOP754A 23.25 Inches 28.85 Inches 1.50 Inches 1.65 Inches 17.30 Inches 24.75 Inches
MOP754AK 23.25 Inches 28.85 Inches 1.50 Inches 1.65 Inches 17.30 Inches 24.75 Inches
MOP754K 23.25 Inches 28.85 Inches 1.50 Inches 1.65 Inches 17.30 Inches 24.75 Inches
TAC100A 26.35 Inches 27.15 Inches 1.35 Inches 1.35 Inches 22.65 Inches 24.75 Inches
TAC110A 24.40 Inches 27.15 Inches 1.35 Inches 1.35 Inches 20.65 Inches 24.75 Inches
GPG19 20.50 Inches 25.00 Inches 1.50 Inches 1.77 Inches 15.50 Inches 25.00 Inches
GPG19A 20.50 Inches 25.00 Inches 1.50 Inches 1.77 Inches 15.50 Inches 25.00 Inches
GPG19AK 20.50 Inches 25.00 Inches 1.50 Inches 1.77 Inches 15.50 Inches 25.00 Inches
GPG19K 20.50 Inches 25.00 Inches 1.50 Inches 1.77 Inches 15.50 Inches 25.00 Inches
GPG22 21.13 Inches 1.50 Inches 1.81 Inches 17.50 Inches 25.00 Inches
GPG22A 21.13 Inches 1.50 Inches 1.81 Inches 17.50 Inches 25.00 Inches
LMM573 28.00 Inches 1.50 Inches 1.77 Inches 16.85 Inches 25.00 Inches
LMM573A 28.00 Inches 1.50 Inches 1.77 Inches 16.85 Inches 25.00 Inches
MOJ999 26.00 Inches 30.25 Inches 1.50 Inches 1.50 Inches 20.38 Inches 25.00 Inches
CHI565A 23.00 Inches 28.75 Inches 1.50 Inches 1.75 Inches 17.50 Inches 25.10 Inches
CHI565AK 23.00 Inches 28.75 Inches 1.50 Inches 1.75 Inches 17.50 Inches 25.10 Inches
CHI566A 23.50 Inches 28.75 Inches 1.50 Inches 1.77 Inches 17.50 Inches 25.10 Inches
CHI566AK 23.50 Inches 28.75 Inches 1.50 Inches 1.77 Inches 17.50 Inches 25.10 Inches
TAC105A 23.38 Inches 27.39 Inches 1.35 Inches 1.35 Inches 18.88 Inches 25.13 Inches
GPG38 21.88 Inches 1.50 Inches 1.81 Inches 17.50 Inches 25.13 Inches
GPG38A 21.88 Inches 1.50 Inches 1.81 Inches 17.50 Inches 25.13 Inches
GPG38AK 21.88 Inches 1.50 Inches 1.81 Inches 25.13 Inches
GPG38ASK 21.88 Inches 1.50 Inches 1.81 Inches 17.50 Inches 25.13 Inches
GPG38K 21.88 Inches 1.50 Inches 1.81 Inches 17.50 Inches 25.13 Inches
MOP757A 23.50 Inches 29.33 Inches 1.50 Inches 1.75 Inches 16.85 Inches 25.13 Inches
MOP757AK 23.50 Inches 29.33 Inches 1.50 Inches 1.75 Inches 16.85 Inches 25.13 Inches
GPG18 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG20 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG34 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG34A 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG34AK 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG34ASK 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG34K 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
LMM575 23.34 Inches 27.87 Inches 1.50 Inches 1.50 Inches 19.60 Inches 25.25 Inches
CHD920A 23.50 Inches 28.50 Inches 1.75 Inches 1.75 Inches 17.75 Inches 25.50 Inches

Pages