Radiator Specs
| SKU |
Overall Height |
Overall Width | Upper Hose | Lower Hose | Core Height | Core Width |
|---|---|---|---|---|---|---|
| STF900AK | 24.00 Inches | 18.50 Inches | 1.50 Inches | 1.75 Inches | 18.00 Inches | 18.50 Inches |
| FOH586A | 24.00 Inches | 23.70 Inches | 1.77 Inches | 1.97 Inches | 18.00 Inches | 20.00 Inches |
| GMT578A | 23.63 Inches | 40.00 Inches | 1.35 Inches | 1.50 Inches | 22.75 Inches | 34.00 Inches |
| CHT563A | 23.50 Inches | 23.50 Inches | 1.50 Inches | 1.77 Inches | 17.00 Inches | 21.50 Inches |
| CHT562A | 23.50 Inches | 23.50 Inches | 1.50 Inches | 1.77 Inches | 17.00 Inches | 22.00 Inches |
| CHT563AB | 23.50 Inches | 23.50 Inches | 1.50 Inches | 1.77 Inches | 17.00 Inches | 21.50 Inches |
| CHT563A-7 | 23.50 Inches | 23.50 Inches | 1.50 Inches | 1.77 Inches | 17.00 Inches | 21.50 Inches |
| CHT562AK | 23.50 Inches | 23.50 Inches | 1.50 Inches | 1.77 Inches | 17.00 Inches | 22.00 Inches |
| CHT563AK | 23.50 Inches | 23.50 Inches | 1.50 Inches | 1.77 Inches | 17.00 Inches | 21.50 Inches |
| CHT563A-7K | 23.50 Inches | 23.50 Inches | 1.50 Inches | 1.77 Inches | 17.00 Inches | 21.50 Inches |
| CHT563A-7B | 23.50 Inches | 23.50 Inches | 1.50 Inches | 1.77 Inches | 17.00 Inches | 21.50 Inches |
| CHT562AB | 23.50 Inches | 23.50 Inches | 1.50 Inches | 1.77 Inches | 17.00 Inches | 22.00 Inches |
| MOP757A | 23.50 Inches | 29.33 Inches | 1.50 Inches | 1.75 Inches | 16.85 Inches | 25.13 Inches |
| MOP751K | 23.50 Inches | 26.30 Inches | 1.40 Inches | 1.40 Inches | 18.00 Inches | 20.50 Inches |
| MOP751AK | 23.50 Inches | 26.30 Inches | 1.40 Inches | 1.40 Inches | 18.00 Inches | 20.50 Inches |
| MOP751A | 23.50 Inches | 26.30 Inches | 1.40 Inches | 1.40 Inches | 18.00 Inches | 20.50 Inches |
| MOP751 | 23.50 Inches | 26.30 Inches | 1.40 Inches | 1.40 Inches | 18.00 Inches | 20.50 Inches |
| CHD920A | 23.50 Inches | 28.50 Inches | 1.75 Inches | 1.75 Inches | 17.75 Inches | 25.50 Inches |
| CHD921A | 23.50 Inches | 28.50 Inches | 1.75 Inches | 1.75 Inches | 17.75 Inches | 25.50 Inches |
| CHI566A | 23.50 Inches | 28.75 Inches | 1.50 Inches | 1.77 Inches | 17.50 Inches | 25.10 Inches |
| CHI566AK | 23.50 Inches | 28.75 Inches | 1.50 Inches | 1.77 Inches | 17.50 Inches | 25.10 Inches |
| MOP757AK | 23.50 Inches | 29.33 Inches | 1.50 Inches | 1.75 Inches | 16.85 Inches | 25.13 Inches |
| TAC105A | 23.38 Inches | 27.39 Inches | 1.35 Inches | 1.35 Inches | 18.88 Inches | 25.13 Inches |
| LMM575 | 23.34 Inches | 27.87 Inches | 1.50 Inches | 1.50 Inches | 19.60 Inches | 25.25 Inches |
| MOP754AB | 23.25 Inches | 28.85 Inches | 1.50 Inches | 1.65 Inches | 17.30 Inches | 24.75 Inches |
| MOP754 | 23.25 Inches | 28.85 Inches | 1.50 Inches | 1.65 Inches | 17.30 Inches | 24.75 Inches |
| MOP754AK | 23.25 Inches | 28.85 Inches | 1.50 Inches | 1.65 Inches | 17.30 Inches | 24.75 Inches |
| MOP754A | 23.25 Inches | 28.85 Inches | 1.50 Inches | 1.65 Inches | 17.30 Inches | 24.75 Inches |
| MOP754K | 23.25 Inches | 28.85 Inches | 1.50 Inches | 1.65 Inches | 17.30 Inches | 24.75 Inches |
| LMC110A | 23.20 Inches | 30.00 Inches | 1.35 Inches | 1.35 Inches | 15.00 Inches | 29.85 Inches |
| CHT569AK | 23.20 Inches | 25.20 Inches | 1.50 Inches | 1.75 Inches | 17.13 Inches | 21.50 Inches |
| CHT569A | 23.20 Inches | 25.20 Inches | 17.13 Inches | 21.50 Inches | ||
| TAC200A | 23.15 Inches | 32.70 Inches | 1.35 Inches | 1.35 Inches | 21.50 Inches | 25.50 Inches |
| MOP750-5K | 23.00 Inches | 29.00 Inches | 1.50 Inches | 1.75 Inches | 17.25 Inches | 24.25 Inches |
| MOJ991A | 23.00 Inches | 25.80 Inches | 1.25 Inches | 1.50 Inches | 18.00 Inches | 20.00 Inches |
| MOP750A | 23.00 Inches | 29.00 Inches | 1.50 Inches | 1.65 Inches | 17.25 Inches | 24.30 Inches |
| MOP750K | 23.00 Inches | 29.00 Inches | 1.50 Inches | 1.65 Inches | 17.25 Inches | 24.30 Inches |
| MOP750 | 23.00 Inches | 29.00 Inches | 1.50 Inches | 1.65 Inches | 17.25 Inches | 24.30 Inches |
| MOP750-5 | 23.00 Inches | 29.00 Inches | 1.50 Inches | 1.75 Inches | 17.25 Inches | 24.25 Inches |
| CHI565A | 23.00 Inches | 28.75 Inches | 1.50 Inches | 1.75 Inches | 17.50 Inches | 25.10 Inches |
| CHI565A-5 | 23.00 Inches | 28.75 Inches | 1.50 Inches | 1.75 Inches | 17.50 Inches | 24.70 Inches |
| CHI565A-5B | 23.00 Inches | 28.75 Inches | 1.50 Inches | 1.75 Inches | 17.50 Inches | 24.70 Inches |
| CHI565AB | 23.00 Inches | 28.75 Inches | 1.50 Inches | 1.75 Inches | 17.50 Inches | 25.10 Inches |
| CHI565AK | 23.00 Inches | 28.75 Inches | 1.50 Inches | 1.75 Inches | 17.50 Inches | 25.10 Inches |
| MOP750AK | 23.00 Inches | 29.00 Inches | 1.50 Inches | 1.65 Inches | 17.25 Inches | 24.30 Inches |
| MOP750AB | 23.00 Inches | 29.00 Inches | 1.50 Inches | 1.65 Inches | 17.25 Inches | 24.30 Inches |
| CHV711K | 22.75 Inches | 22.50 Inches | 1.50 Inches | 1.75 Inches | 19.75 Inches | 16.75 Inches |
| FOF585 | 22.65 Inches | 24.45 Inches | 1.50 Inches | 1.75 Inches | 17.25 Inches | 22.75 Inches |
| FOF585A | 22.65 Inches | 24.45 Inches | 1.50 Inches | 1.75 Inches | 17.25 Inches | 22.75 Inches |
| MOP756A-5K | 22.58 Inches | 25.50 Inches | 1.50 Inches | 1.75 Inches | 17.00 Inches | 20.75 Inches |





