Radiator Specs

SKU Overall Heightsort ascending Overall Width Upper Hose Lower Hose Core Height Core Width
GPG19K 20.50 Inches 25.00 Inches 1.50 Inches 1.77 Inches 15.50 Inches 25.00 Inches
CHE542 20.50 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.40 Inches 24.70 Inches
CHE542K 20.50 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.40 Inches 24.70 Inches
CHE542AK 20.50 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.40 Inches 24.70 Inches
CHE542A 20.50 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.40 Inches 24.70 Inches
GMT572ASK 20.40 Inches 33.85 Inches 1.25 Inches 1.50 Inches 17.69 Inches 28.50 Inches
GMT579A 20.40 Inches 34.00 Inches 1.25 Inches 1.50 Inches 17.65 Inches 28.50 Inches
GMT580SK 20.40 Inches 33.85 Inches 1.50 Inches 1.50 Inches 17.65 Inches 28.50 Inches
GMT580 20.40 Inches 33.85 Inches 1.50 Inches 1.50 Inches 17.65 Inches 28.50 Inches
GPG22AK 20.25 Inches 25.50 Inches 1.50 Inches 1.75 Inches 15.31 Inches 25.50 Inches
GPG22K 20.25 Inches 25.50 Inches 1.50 Inches 1.75 Inches 15.31 Inches 25.50 Inches
FOT574A-5 20.25 Inches 24.75 Inches 1.25 Inches 1.50 Inches 18.50 Inches 19.20 Inches
GPG18K 20.25 Inches 25.50 Inches 1.50 Inches 1.75 Inches 15.31 Inches 25.50 Inches
GPG20K 20.25 Inches 25.50 Inches 1.50 Inches 1.75 Inches 15.31 Inches 25.50 Inches
FOT574A 20.20 Inches 24.75 Inches 18.50 Inches 19.20 Inches
FOT574A-1 20.20 Inches 24.75 Inches 1.50 Inches 1.75 Inches 18.50 Inches 19.20 Inches
FOT574A-5K 20.20 Inches 24.75 Inches 1.25 Inches 1.50 Inches 18.50 Inches 19.20 Inches
FOT574AK 20.20 Inches 24.75 Inches 18.50 Inches 19.20 Inches
GPG18 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG34 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG34A 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG34AK 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG34ASK 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
GPG34K 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
CHE541 20.13 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.12 Inches 24.72 Inches
CHE541A 20.13 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.12 Inches 24.72 Inches
GPG20 20.13 Inches 1.50 Inches 1.81 Inches 15.50 Inches 25.25 Inches
CHE541AK 20.13 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.12 Inches 24.72 Inches
CHE541K 20.13 Inches 27.75 Inches 1.57 Inches 1.77 Inches 15.12 Inches 24.72 Inches
MOJ998 20.00 Inches 27.00 Inches 1.50 Inches 1.75 Inches 20.00 Inches 23.13 Inches
FOH584A 20.00 Inches 27.30 Inches 1.75 Inches 1.75 Inches 17.20 Inches 23.30 Inches
MOJ996XD 20.00 Inches 27.50 Inches 1.50 Inches 1.50 Inches 19.50 Inches 22.00 Inches
MOJ996 20.00 Inches 27.50 Inches 1.50 Inches 1.50 Inches 19.50 Inches 22.00 Inches
FOM578AK 19.75 Inches 31.75 Inches 1.50 Inches 1.50 Inches 16.50 Inches 26.00 Inches
FOM578A 19.75 Inches 31.75 Inches 1.50 Inches 1.50 Inches 16.50 Inches 26.00 Inches
FOM578K 19.75 Inches 31.75 Inches 1.50 Inches 1.50 Inches 16.50 Inches 26.00 Inches
FOM578 19.75 Inches 31.75 Inches 1.50 Inches 1.50 Inches 16.50 Inches 26.00 Inches
LMM570-5K 19.70 Inches 30.00 Inches 1.50 Inches 1.50 Inches 16.85 Inches 24.50 Inches
LMM576K 19.70 Inches 30.00 Inches 1.50 Inches 1.50 Inches 16.85 Inches 24.50 Inches
LMM576 19.70 Inches 30.00 Inches 1.50 Inches 1.50 Inches 16.85 Inches 24.50 Inches
LMM570-1 19.70 Inches 30.18 Inches 16.85 Inches 24.50 Inches
LMM570-1K 19.70 Inches 30.18 Inches 1.25 Inches 1.50 Inches 16.85 Inches 24.50 Inches
LMM570-5 19.70 Inches 30.00 Inches 1.50 Inches 1.50 Inches 16.85 Inches 24.50 Inches
LMM570A 19.70 Inches 30.18 Inches 16.85 Inches 24.50 Inches
LMM570A-1K 19.70 Inches 30.13 Inches 1.25 Inches 1.50 Inches 16.85 Inches 24.50 Inches
LMM570 19.70 Inches 30.18 Inches 16.85 Inches 24.50 Inches
LMM570K 19.70 Inches 30.18 Inches 16.85 Inches 24.50 Inches
LMM570AK 19.70 Inches 30.18 Inches 16.85 Inches 24.50 Inches
LMM570A-1 19.70 Inches 30.18 Inches 16.85 Inches 24.50 Inches
CHV714A-1 19.50 Inches 19.50 Inches 1.50 Inches 1.75 Inches 17.00 Inches 26.25 Inches

Pages