Radiator Specs
| SKU |
Overall Height |
Overall Width | Upper Hose | Lower Hose | Core Height | Core Width |
|---|---|---|---|---|---|---|
| HFOR15 | ||||||
| HFOR16 | ||||||
| HFOR20 | ||||||
| HFOR30 | ||||||
| HFOR30B | ||||||
| HFOR30R | ||||||
| HGM01 | ||||||
| HGM020 | ||||||
| HGM050 | ||||||
| HGM060 | ||||||
| HGM062 | ||||||
| HMOP030 | ||||||
| HMOP032 | ||||||
| HMOP034 | ||||||
| HMOP036 | ||||||
| HTOY020 | ||||||
| IGM01 | ||||||
| IGM02 | ||||||
| IGM03 | ||||||
| LMC100A | ||||||
| LMC111A | ||||||
| LMD760 | ||||||
| LMD761 | ||||||
| LMD762 | ||||||
| LMD763 | ||||||
| LMG5019 | ||||||
| LMG5019B | ||||||
| LMG5019R | ||||||
| LMM572 | 30.50 Inches | 1.50 Inches | 1.75 Inches | 15.70 Inches | 24.00 Inches | |
| LMM572A | 30.50 Inches | 1.50 Inches | 1.75 Inches | 15.70 Inches | 24.00 Inches | |
| LMM573 | 28.00 Inches | 1.50 Inches | 1.77 Inches | 16.85 Inches | 25.00 Inches | |
| LMM573A | 28.00 Inches | 1.50 Inches | 1.77 Inches | 16.85 Inches | 25.00 Inches | |
| LMP5028K | ||||||
| LMP5028KB | ||||||
| LMP5028KR | ||||||
| LMP5028KY | ||||||
| LMP5032K | ||||||
| LMP5032KB | ||||||
| LMP5032KR | ||||||
| LMP5205AR | ||||||
| MOJ993A | 11.00 Inches | 31.00 Inches | ||||
| MOJ994A | 11.00 Inches | 31.00 Inches | ||||
| MOJ994AK | ||||||
| MOJ997A | ||||||
| MOP756A-5 | ||||||
| MOP758A-5 | ||||||
| MOT560A | ||||||
| MOT561A | ||||||
| MOT562A | ||||||
| MOT565A |





