Radiator Specs
| SKU |
Overall Height |
Overall Width | Upper Hose | Lower Hose | Core Height | Core Width |
|---|---|---|---|---|---|---|
| CHV720A | ||||||
| CHV721A | ||||||
| CHV722A | ||||||
| Cold Case Banner | ||||||
| DC-1 | ||||||
| Dual_Shroud | ||||||
| Dual_Shroud_14 | ||||||
| EF-1 | ||||||
| EF-10 | ||||||
| EF-2 | ||||||
| EF-5 | ||||||
| FAN12 | ||||||
| FAN14 | ||||||
| FAN16 | ||||||
| FOM564-5K | ||||||
| FOM564A-5K | ||||||
| FOT577AK | ||||||
| FOT578A | ||||||
| FOT580A | ||||||
| FOT581A | ||||||
| FOT582A | ||||||
| FOT583A | ||||||
| FOT585A | ||||||
| FOT587A | ||||||
| FOT588A | ||||||
| FOT589A | ||||||
| FOT591A | ||||||
| FOT592A | ||||||
| GME1 | ||||||
| GME1C | ||||||
| GMG544A-1 | ||||||
| GMG544A-1K | ||||||
| GMP20A | ||||||
| GMT556A21-1 | ||||||
| GMT556A21-1K | ||||||
| GMT556A21-1SK | ||||||
| GMT557A | ||||||
| GMT566A | ||||||
| GMT571A | ||||||
| GMT572A | ||||||
| GMT573A | ||||||
| GMT575A | ||||||
| GMT576A | ||||||
| HC-TOOL | ||||||
| HC150 | ||||||
| HC175 | ||||||
| HFOR05 | ||||||
| HFOR05B | ||||||
| HFOR05R | ||||||
| HFOR10 |





